FP6020-II
TWO 1″ STEREO HIGH-DIRECTIVITY
The FP6020-II delivers targeted audio in a unique package by incorporating two full-range, high-performance, 1-inch, concave, aluminum dome, high-excursion drivers with patented 20.25-inch Dual-Parabolic™ sound domes. All models can be wired in either 8 ohm stereo or 4 ohm mono with an optional 25/70.7/100-volt transformer available.
Nominal Impedance | 8 ohm |
Impedance (min) | 5.4 ohm |
Sensitivity dB @ 2.83V/1M | 75.0dB |
Sensitivity dB @ 1W/1M (2) | 75.0dB |
Frequency Response (± 3 dB) | 170 Hz – 22 kHz (300 Hz with high-pass filter) |
Frequency Response (±10 dB) | 130 Hz – 22 kHz (200 Hz with high-pass filter) |
Max. Program Power | 30w |
Max. Continuous Power RMS | 15w |
Max. Power SPL @ 1 M | 87.0dB |
Tap Selector | Optional j-box transformer with 4 position rotary switch |
70.7 Volt Transformer Taps | 10w / 85.0dB |
100 Volt Transformer Taps (dB) | 10w / 85.0dB |
25 Volt Transformer Taps (dB) | 1.25w / 76.0dB |
Transformer Options | 25 / 70.7 / 100 Volt Option with a 8 Ohm direct |
Transducer – Full-Range Driver | 1″ Aluminum, High Excursion |
Coverage Angle (-6 dB @ 2 kHz) raw | 30 |
Angle | 30 |
Inputs | 4.6m (15′) hardwire lead |
Height (SM = Height) | 222.3 mm / 8.75 in |
Diameter (SM = Width) | 514.4 mm / 20.25 in |
Weight | 2.5 kg / 5.5 lbs |
Shipping Weight | 5 kg / 11 lbs |
Accessories Optional | AC-CFP Custom-Printed SoundSleeve™, |
Packaging | 1 per box |
Regulatory – CE | approved |
Regulatory – RoHS | approved |
Regulatory – CCC | approved |
Please contact us for further questions, informations or individual configuration. We look forward to meeting you.