FP6030-II
TWO 1″ STEREO HIGH-DIRECTIVITY
Der FP6030-II liefert gezieltes Audio in einem einzigartigen Paket, indem es zwei Fullrange-, High-Performance-, 1-Zoll-, konkave, Aluminium-Kuppel, High-Excursion-Treiber mit patentierten 30,75-Zoll-Dual-Parabolic ™ Soundkuppeln. Alle Modelle können in 8 Ohm Stereo oder 4 Ohm Mono mit optionalem 25 / 70.7 / 100 Volt Transformator verdrahtet werden
Nominal Impedance | 8 ohm |
Impedance (min) | 5.4 ohm |
Sensitivity dB @ 2.83V/1M | 75.0dB |
Sensitivity dB @ 1W/1M (2) | 75.0dB |
Frequency Response (± 3 dB) | 170 Hz – 22 kHz (300 Hz with high-pass filter) |
Frequency Response (±10 dB) | 130 Hz – 22 kHz (200 Hz with high-pass filter) |
Max. Program Power | 30w |
Max. Continuous Power RMS | 15w |
Max. Power SPL @ 1 M | 87.0dB |
Tap Selector | Optional j-box transformer with 4 position rotary switch |
70.7 Volt Transformer Taps | 10w / 85.0dB |
100 Volt Transformer Taps (dB) | 10w / 85.0dB |
25 Volt Transformer Taps (dB) | 1.25w / 76.0dB |
Transformer Options | 25 / 70.7 / 100 Volt option with a 8 Ohm direct |
Transducer – Full-Range Driver | 2 x 1 in (25 mm) aluminum, high excursion |
Coverage Angle (-6 dB @ 2 kHz) raw | 65 |
Angle | 65 |
Inputs | 4.6m (15′) hardwire lead |
Height (SM = Height) | 332.7 mm / 13.10 in |
Diameter (SM = Width) | 781.1 mm / 30.75 in |
Weight | 2.5 kg / 5.5 lbs |
Shipping Weight | 5 kg / 11.0 lbs |
Accessories Optional | AC-CFP Custom-Printed SoundSleeve™, |
Packaging | 1 per box |
Regulatory – CE | approved |
Regulatory – RoHS | approved |
Regulatory – CCC | approved |
Für weitere Anfragen, Auskünfte oder individuelle Konfigurationen kontaktieren Sie uns bitte. Wir freuen uns auf Sie.